Strategy Tester Report |
||||||||||||
Pepperstone-MT5-Live01 (Build 3661) |
||||||||||||
Settings |
||||||||||||
Expert: | TradeGPT | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.01.01 - 2023.06.06) | |||||||||||
Inputs: | = | |||||||||||
MMtype=0 | ||||||||||||
Risk=15 | ||||||||||||
Lots=2 | ||||||||||||
= | ||||||||||||
HedgeMode=1 | ||||||||||||
VirtualSlTp=0 | ||||||||||||
= | ||||||||||||
EA_Comment=vibao | ||||||||||||
EA_Magic=709 | ||||||||||||
= | ||||||||||||
TradeStartHour=2 | ||||||||||||
TradeStartMin=0 | ||||||||||||
TradeEndHour=22 | ||||||||||||
TradeEndMin=0 | ||||||||||||
TradeFriday=1 | ||||||||||||
= | ||||||||||||
TrailingMode=1 | ||||||||||||
Company: | Pepperstone Markets Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 529878 | Ticks: | 34814455 | Symbols: | 1 | |||||||
Total Net Profit: | 1 411 311.89 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 1 047.87 | |||||||
Gross Profit: | 1 639 432.40 | Balance Drawdown Maximal: | 225 783.99 (13.75%) | Equity Drawdown Maximal: | 282 045.09 (18.58%) | |||||||
Gross Loss: | -228 120.51 | Balance Drawdown Relative: | 13.75% (225 783.99) | Equity Drawdown Relative: | 48.93% (59 142.06) | |||||||
Profit Factor: | 7.19 | Expected Payoff: | 712.78 | Margin Level: | 1697.54% | |||||||
Recovery Factor: | 5.00 | Sharpe Ratio: | 3.30 | Z-Score: | -39.17 (99.74%) | |||||||
AHPR: | 1.0029 (0.29%) | LR Correlation: | 0.84 | OnTester result: | 0 | |||||||
GHPR: | 1.0029 (0.29%) | LR Standard Error: | 229 516.34 | |||||||||
Total Trades: | 1980 | Short Trades (won %): | 1089 (100.00%) | Long Trades (won %): | 891 (96.63%) | |||||||
Total Deals: | 3960 | Profit Trades (% of total): | 1950 (98.48%) | Loss Trades (% of total): | 30 (1.52%) | |||||||
Largest profit trade: | 13 144.20 | Largest loss trade: | -25 244.71 | |||||||||
Average profit trade: | 840.73 | Average loss trade: | -7 604.02 | |||||||||
Maximum consecutive wins ($): | 720 (167 774.71) | Maximum consecutive losses ($): | 9 (-225 783.99) | |||||||||
Maximal consecutive profit (count): | 742 940.43 (562) | Maximal consecutive loss (count): | -225 783.99 (9) | |||||||||
Average consecutive wins: | 488 | Average consecutive losses: | 8 | |||||||||
Correlation (Profits,MFE): | 0.62 | Correlation (Profits,MAE): | 0.27 | Correlation (MFE,MAE): | -0.3550 | |||||||
Minimal position holding time: | 0:04:37 | Maximal position holding time: | 386:25:17 | Average position holding time: | 31:06:15 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.04 05:19:07 | 2 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:07 | filled | vibao | ||
2022.01.04 05:19:13 | 3 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:13 | filled | vibao | ||
2022.01.04 05:19:16 | 4 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:16 | filled | vibao | ||
2022.01.04 05:19:16 | 5 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:16 | filled | vibao | ||
2022.01.04 05:19:19 | 6 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:19 | filled | vibao | ||
2022.01.04 05:19:26 | 7 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:26 | filled | vibao | ||
2022.01.04 05:19:37 | 8 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:37 | filled | vibao | ||
2022.01.04 05:19:52 | 9 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:52 | filled | vibao | ||
2022.01.04 05:19:53 | 10 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03005 | 1.23005 | 2022.01.04 05:19:53 | filled | vibao | ||
2022.01.04 10:55:00 | 11 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:00 | filled | vibao | ||
2022.01.04 10:55:05 | 12 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:05 | filled | vibao | ||
2022.01.04 10:55:12 | 13 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:12 | filled | vibao | ||
2022.01.04 10:55:19 | 14 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:19 | filled | vibao | ||
2022.01.04 10:55:23 | 15 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:23 | filled | vibao | ||
2022.01.04 10:55:26 | 16 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:26 | filled | vibao | ||
2022.01.04 10:55:26 | 17 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:26 | filled | vibao | ||
2022.01.04 10:55:27 | 18 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:27 | filled | vibao | ||
2022.01.04 10:55:31 | 19 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22953 | 1.02953 | 2022.01.04 10:55:31 | filled | vibao | ||
2022.01.04 15:26:17 | 20 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 21 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 22 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 23 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 24 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 25 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 26 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 27 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.04 15:26:17 | 28 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.04 15:26:17 | filled | sl 1.12876 | ||||
2022.01.05 08:28:04 | 29 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:04 | filled | vibao | ||
2022.01.05 08:28:04 | 30 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:04 | filled | vibao | ||
2022.01.05 08:28:08 | 31 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:08 | filled | vibao | ||
2022.01.05 08:28:09 | 32 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:09 | filled | vibao | ||
2022.01.05 08:28:16 | 33 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:16 | filled | vibao | ||
2022.01.05 08:28:21 | 34 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:21 | filled | vibao | ||
2022.01.05 08:28:22 | 35 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:22 | filled | vibao | ||
2022.01.05 08:28:30 | 36 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:30 | filled | vibao | ||
2022.01.05 08:28:32 | 37 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22947 | 1.02947 | 2022.01.05 08:28:32 | filled | vibao | ||
2022.01.05 14:38:41 | 38 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 39 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 40 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 41 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 42 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 43 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 44 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 45 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 14:38:41 | 46 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.05 14:38:41 | filled | sl 1.13091 | ||||
2022.01.05 21:27:02 | 47 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:02 | filled | vibao | ||
2022.01.05 21:27:06 | 48 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:06 | filled | vibao | ||
2022.01.05 21:27:11 | 49 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:11 | filled | vibao | ||
2022.01.05 21:27:13 | 50 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:13 | filled | vibao | ||
2022.01.05 21:27:20 | 51 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:20 | filled | vibao | ||
2022.01.05 21:27:22 | 52 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:22 | filled | vibao | ||
2022.01.05 21:27:25 | 53 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:25 | filled | vibao | ||
2022.01.05 21:27:25 | 54 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:25 | filled | vibao | ||
2022.01.05 21:27:32 | 55 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03185 | 1.23185 | 2022.01.05 21:27:32 | filled | vibao | ||
2022.01.10 04:21:59 | 56 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 57 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 58 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 59 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 60 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 61 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 62 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 63 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.10 04:21:59 | 64 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.01.10 04:21:59 | filled | sl 1.13452 | ||||
2022.01.25 07:23:07 | 65 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:07 | filled | vibao | ||
2022.01.25 07:23:12 | 66 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:12 | filled | vibao | ||
2022.01.25 07:23:24 | 67 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:24 | filled | vibao | ||
2022.01.25 07:23:25 | 68 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:25 | filled | vibao | ||
2022.01.25 07:23:29 | 69 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:29 | filled | vibao | ||
2022.01.25 07:23:30 | 70 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:30 | filled | vibao | ||
2022.01.25 07:23:35 | 71 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:35 | filled | vibao | ||
2022.01.25 07:23:40 | 72 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:40 | filled | vibao | ||
2022.01.25 07:23:48 | 73 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.03135 | 1.23135 | 2022.01.25 07:23:48 | filled | vibao | ||
2022.01.25 16:46:36 | 74 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 75 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 76 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 77 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 78 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 79 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 80 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 81 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 16:46:36 | 82 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.25 16:46:36 | filled | sl 1.12808 | ||||
2022.01.25 17:31:07 | 83 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:07 | filled | vibao | ||
2022.01.25 17:31:10 | 84 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:10 | filled | vibao | ||
2022.01.25 17:31:17 | 85 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:17 | filled | vibao | ||
2022.01.25 17:31:25 | 86 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:25 | filled | vibao | ||
2022.01.25 17:31:30 | 87 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:30 | filled | vibao | ||
2022.01.25 17:31:36 | 88 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:36 | filled | vibao | ||
2022.01.25 17:31:38 | 89 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:38 | filled | vibao | ||
2022.01.25 17:31:40 | 90 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:40 | filled | vibao | ||
2022.01.25 17:31:40 | 91 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22773 | 1.02773 | 2022.01.25 17:31:40 | filled | vibao | ||
2022.01.26 21:43:40 | 92 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:43:40 | filled | tp 1.12568 | ||||
2022.01.26 21:43:40 | 93 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:43:40 | filled | tp 1.12568 | ||||
2022.01.26 21:43:40 | 94 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:43:40 | filled | tp 1.12568 | ||||
2022.01.26 21:43:40 | 95 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:43:40 | filled | tp 1.12568 | ||||
2022.01.26 21:43:40 | 96 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:43:40 | filled | tp 1.12568 | ||||
2022.01.26 21:44:41 | 97 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:44:41 | filled | tp 1.12568 | ||||
2022.01.26 21:44:41 | 98 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:44:41 | filled | tp 1.12568 | ||||
2022.01.26 21:44:41 | 99 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:44:41 | filled | tp 1.12568 | ||||
2022.01.26 21:44:41 | 100 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.01.26 21:44:41 | filled | tp 1.12568 | ||||
2022.02.02 03:18:09 | 101 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:09 | filled | vibao | ||
2022.02.02 03:18:15 | 102 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:15 | filled | vibao | ||
2022.02.02 03:18:20 | 103 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:20 | filled | vibao | ||
2022.02.02 03:18:24 | 104 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:24 | filled | vibao | ||
2022.02.02 03:18:30 | 105 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:30 | filled | vibao | ||
2022.02.02 03:18:33 | 106 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:33 | filled | vibao | ||
2022.02.02 03:18:38 | 107 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:38 | filled | vibao | ||
2022.02.02 03:18:40 | 108 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:40 | filled | vibao | ||
2022.02.02 03:18:48 | 109 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.22736 | 1.02736 | 2022.02.02 03:18:48 | filled | vibao | ||
2022.02.03 17:44:29 | 110 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 111 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 112 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 113 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 114 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 115 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 116 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 117 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.03 17:44:29 | 118 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2022.02.03 17:44:29 | filled | tp 1.14193 | ||||
2022.02.24 05:43:26 | 119 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 120 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 121 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 122 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 123 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 124 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 125 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 126 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 05:43:26 | 127 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2022.02.24 05:43:26 | filled | tp 1.12454 | ||||
2022.02.24 19:15:10 | 128 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:10 | filled | vibao | ||
2022.02.24 19:15:14 | 129 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:14 | filled | vibao | ||
2022.02.24 19:15:14 | 130 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:14 | filled | vibao | ||
2022.02.24 19:15:15 | 131 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:15 | filled | vibao | ||
2022.02.24 19:15:15 | 132 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:15 | filled | vibao | ||
2022.02.24 19:15:22 | 133 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:22 | filled | vibao | ||
2022.02.24 19:15:27 | 134 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:27 | filled | vibao | ||
2022.02.24 19:15:27 | 135 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:27 | filled | vibao | ||
2022.02.24 19:15:29 | 136 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.21480 | 1.01480 | 2022.02.24 19:15:29 | filled | vibao | ||
2022.03.01 17:19:31 | 137 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 138 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 139 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 140 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 141 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 142 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 143 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 144 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.01 17:19:31 | 145 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2022.03.01 17:19:31 | filled | sl 1.11438 | ||||
2022.03.02 18:57:07 | 146 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:07 | filled | vibao | ||
2022.03.02 18:57:11 | 147 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:11 | filled | vibao | ||
2022.03.02 18:57:13 | 148 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:13 | filled | vibao | ||
2022.03.02 18:57:20 | 149 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:20 | filled | vibao | ||
2022.03.02 18:57:27 | 150 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:27 | filled | vibao | ||
2022.03.02 18:57:27 | 151 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:27 | filled | vibao | ||
2022.03.02 18:57:33 | 152 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:33 | filled | vibao | ||
2022.03.02 18:57:33 | 153 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.21070 | 1.01070 | 2022.03.02 18:57:33 | filled | vibao | ||
