Strategy Tester Report |
||||||||||||
Pepperstone-MT5-Live01 (Build 3661) |
||||||||||||
Settings |
||||||||||||
Expert: | TradeGPT | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2023.01.01 - 2023.06.06) | |||||||||||
Inputs: | = | |||||||||||
MMtype=0 | ||||||||||||
Risk=20 | ||||||||||||
Lots=0.5 | ||||||||||||
= | ||||||||||||
HedgeMode=1 | ||||||||||||
VirtualSlTp=0 | ||||||||||||
= | ||||||||||||
EA_Comment=vibao | ||||||||||||
EA_Magic=709 | ||||||||||||
= | ||||||||||||
TradeStartHour=2 | ||||||||||||
TradeStartMin=0 | ||||||||||||
TradeEndHour=22 | ||||||||||||
TradeEndMin=0 | ||||||||||||
TradeFriday=1 | ||||||||||||
= | ||||||||||||
TrailingMode=1 | ||||||||||||
Company: | Pepperstone Markets Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 159125 | Ticks: | 8799654 | Symbols: | 1 | |||||||
Total Net Profit: | 4 326.13 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 413.37 | |||||||
Gross Profit: | 5 480.83 | Balance Drawdown Maximal: | 1 147.77 (17.73%) | Equity Drawdown Maximal: | 1 455.76 (24.72%) | |||||||
Gross Loss: | -1 154.70 | Balance Drawdown Relative: | 17.73% (1 147.77) | Equity Drawdown Relative: | 41.34% (413.37) | |||||||
Profit Factor: | 4.75 | Expected Payoff: | 7.17 | Margin Level: | 1522.13% | |||||||
Recovery Factor: | 2.97 | Sharpe Ratio: | 3.16 | Z-Score: | -22.14 (99.74%) | |||||||
AHPR: | 1.0028 (0.28%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0028 (0.28%) | LR Standard Error: | 453.03 | |||||||||
Total Trades: | 603 | Short Trades (won %): | 306 (100.00%) | Long Trades (won %): | 297 (94.61%) | |||||||
Total Deals: | 1206 | Profit Trades (% of total): | 587 (97.35%) | Loss Trades (% of total): | 16 (2.65%) | |||||||
Largest profit trade: | 62.92 | Largest loss trade: | -128.13 | |||||||||
Average profit trade: | 9.34 | Average loss trade: | -72.17 | |||||||||
Maximum consecutive wins ($): | 378 (2 258.57) | Maximum consecutive losses ($): | 9 (-1 147.77) | |||||||||
Maximal consecutive profit (count): | 3 222.26 (209) | Maximal consecutive loss (count): | -1 147.77 (9) | |||||||||
Average consecutive wins: | 294 | Average consecutive losses: | 8 | |||||||||
Correlation (Profits,MFE): | 0.52 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | -0.0564 | |||||||
Minimal position holding time: | 0:37:59 | Maximal position holding time: | 318:19:30 | Average position holding time: | 31:00:07 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.02 04:00:33 | 2 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:33 | filled | vibao | ||
2023.01.02 04:00:38 | 3 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:38 | filled | vibao | ||
2023.01.02 04:00:40 | 4 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:40 | filled | vibao | ||
2023.01.02 04:00:41 | 5 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:41 | filled | vibao | ||
2023.01.02 04:00:41 | 6 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:41 | filled | vibao | ||
2023.01.02 04:00:47 | 7 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:47 | filled | vibao | ||
2023.01.02 04:00:47 | 8 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:47 | filled | vibao | ||
2023.01.02 04:00:47 | 9 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:47 | filled | vibao | ||
2023.01.02 04:00:54 | 10 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97064 | 1.17064 | 2023.01.02 04:00:54 | filled | vibao | ||
2023.01.09 18:48:25 | 11 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 12 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 13 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 14 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 15 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 16 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 17 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 18 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.09 18:48:25 | 19 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.09 18:48:25 | filled | tp 1.07546 | ||||
2023.01.10 02:42:04 | 20 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:04 | filled | vibao | ||
2023.01.10 02:42:11 | 21 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:11 | filled | vibao | ||
2023.01.10 02:42:19 | 22 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:19 | filled | vibao | ||
2023.01.10 02:42:23 | 23 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:23 | filled | vibao | ||
2023.01.10 02:42:24 | 24 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:24 | filled | vibao | ||
2023.01.10 02:42:32 | 25 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:32 | filled | vibao | ||
2023.01.10 02:42:37 | 26 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:37 | filled | vibao | ||
2023.01.10 02:42:44 | 27 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:44 | filled | vibao | ||
2023.01.10 02:42:49 | 28 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97241 | 1.17241 | 2023.01.10 02:42:49 | filled | vibao | ||
2023.01.10 04:35:29 | 29 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 30 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 31 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 32 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 33 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 34 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 35 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 36 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 04:35:29 | 37 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.10 04:35:29 | filled | sl 1.07271 | ||||
2023.01.10 13:03:01 | 38 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:01 | filled | vibao | ||
2023.01.10 13:03:08 | 39 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:08 | filled | vibao | ||
2023.01.10 13:03:09 | 40 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:09 | filled | vibao | ||
2023.01.10 13:03:09 | 41 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:09 | filled | vibao | ||
2023.01.10 13:03:11 | 42 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:11 | filled | vibao | ||
2023.01.10 13:03:28 | 43 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:28 | filled | vibao | ||
2023.01.10 13:03:34 | 44 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:34 | filled | vibao | ||
2023.01.10 13:03:44 | 45 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:44 | filled | vibao | ||
2023.01.10 13:03:47 | 46 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97357 | 1.17357 | 2023.01.10 13:03:47 | filled | vibao | ||
2023.01.11 10:02:20 | 47 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 48 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 49 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 50 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 51 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 52 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 53 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 54 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:02:20 | 55 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 10:02:20 | filled | sl 1.07426 | ||||
2023.01.11 10:21:04 | 56 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:04 | filled | vibao | ||
2023.01.11 10:21:12 | 57 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:12 | filled | vibao | ||
2023.01.11 10:21:17 | 58 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:17 | filled | vibao | ||
2023.01.11 10:21:17 | 59 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:17 | filled | vibao | ||
2023.01.11 10:21:18 | 60 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:18 | filled | vibao | ||
2023.01.11 10:21:24 | 61 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:24 | filled | vibao | ||
2023.01.11 10:21:25 | 62 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:25 | filled | vibao | ||
2023.01.11 10:21:30 | 63 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:30 | filled | vibao | ||
2023.01.11 10:21:30 | 64 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 0.97409 | 1.17409 | 2023.01.11 10:21:30 | filled | vibao | ||
2023.01.11 16:29:39 | 65 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 66 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 67 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 68 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 69 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 70 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 71 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 72 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.11 16:29:39 | 73 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2023.01.11 16:29:39 | filled | tp 1.07670 | ||||
2023.01.12 05:18:05 | 74 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:05 | filled | vibao | ||
2023.01.12 05:18:09 | 75 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:09 | filled | vibao | ||
2023.01.12 05:18:10 | 76 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:10 | filled | vibao | ||
2023.01.12 05:18:13 | 77 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:13 | filled | vibao | ||
2023.01.12 05:18:16 | 78 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:16 | filled | vibao | ||
2023.01.12 05:18:30 | 79 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:30 | filled | vibao | ||
2023.01.12 05:18:35 | 80 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:35 | filled | vibao | ||
2023.01.12 05:18:38 | 81 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:38 | filled | vibao | ||
2023.01.12 05:18:41 | 82 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17687 | 0.97687 | 2023.01.12 05:18:41 | filled | vibao | ||
2023.01.12 11:18:34 | 83 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 84 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 85 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 86 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 87 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 88 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 89 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 90 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 11:18:34 | 91 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.12 11:18:34 | filled | sl 1.07594 | ||||
2023.01.12 18:23:07 | 92 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:07 | filled | vibao | ||
2023.01.12 18:23:12 | 93 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:12 | filled | vibao | ||
2023.01.12 18:23:12 | 94 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:12 | filled | vibao | ||
2023.01.12 18:23:17 | 95 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:17 | filled | vibao | ||
2023.01.12 18:23:21 | 96 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:21 | filled | vibao | ||
2023.01.12 18:23:24 | 97 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:24 | filled | vibao | ||
2023.01.12 18:23:29 | 98 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:29 | filled | vibao | ||
2023.01.12 18:23:35 | 99 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:35 | filled | vibao | ||
2023.01.12 18:23:38 | 100 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18139 | 0.98139 | 2023.01.12 18:23:38 | filled | vibao | ||
2023.01.13 16:04:19 | 101 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 102 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 103 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 104 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 105 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 106 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 107 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 108 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.13 16:04:19 | 109 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.13 16:04:19 | filled | tp 1.07856 | ||||
2023.01.16 16:58:04 | 110 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:04 | filled | vibao | ||
2023.01.16 16:58:07 | 111 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:07 | filled | vibao | ||
2023.01.16 16:58:24 | 112 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:24 | filled | vibao | ||
2023.01.16 16:58:30 | 113 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:30 | filled | vibao | ||
2023.01.16 16:58:35 | 114 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:35 | filled | vibao | ||
2023.01.16 16:58:39 | 115 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:39 | filled | vibao | ||
2023.01.16 16:58:46 | 116 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:46 | filled | vibao | ||
2023.01.16 16:58:51 | 117 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:51 | filled | vibao | ||
2023.01.16 16:58:57 | 118 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.18219 | 0.98219 | 2023.01.16 16:58:57 | filled | vibao | ||
2023.01.17 20:57:37 | 119 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 120 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 121 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 122 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 123 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 124 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 125 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 126 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.17 20:57:37 | 127 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.17 20:57:37 | filled | sl 1.07959 | ||||
2023.01.18 04:04:08 | 128 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:08 | filled | vibao | ||
2023.01.18 04:04:15 | 129 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:15 | filled | vibao | ||
2023.01.18 04:04:21 | 130 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:21 | filled | vibao | ||
2023.01.18 04:04:28 | 131 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:28 | filled | vibao | ||
2023.01.18 04:04:44 | 132 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:44 | filled | vibao | ||
2023.01.18 04:04:44 | 133 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:44 | filled | vibao | ||
2023.01.18 04:04:46 | 134 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:46 | filled | vibao | ||
2023.01.18 04:04:53 | 135 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:04:53 | filled | vibao | ||
2023.01.18 04:05:00 | 136 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17962 | 0.97962 | 2023.01.18 04:05:00 | filled | vibao | ||
2023.01.18 04:42:59 | 137 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 138 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 139 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 140 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 141 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 142 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 143 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 144 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 04:42:59 | 145 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2023.01.18 04:42:59 | filled | sl 1.07912 | ||||
2023.01.18 07:54:05 | 146 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:05 | filled | vibao | ||
2023.01.18 07:54:11 | 147 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:11 | filled | vibao | ||
2023.01.18 07:54:16 | 148 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:16 | filled | vibao | ||
2023.01.18 07:54:19 | 149 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:19 | filled | vibao | ||
2023.01.18 07:54:25 | 150 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:25 | filled | vibao | ||
2023.01.18 07:54:26 | 151 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:26 | filled | vibao | ||
2023.01.18 07:54:31 | 152 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:31 | filled | vibao | ||
2023.01.18 07:54:49 | 153 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:49 | filled | vibao | ||
2023.01.18 07:54:51 | 154 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.17780 | 0.97780 | 2023.01.18 07:54:51 | filled | vibao | ||
